The Emergence of Master's in Analytics and Data Science Programs

By Steve Pierson posted 08-12-2016 16:39

  

[8/26/22 update: The chart and table below wer updated to include the 2021 data. The following may also be of interest: 

  1. Amstat News Q&A's featuring new master's and doctoral data science/analytics programs  
  2. Department of Education Adds New Program Classifications for Data Science, Data Analytics, and Applied Statistics, effective starting with 2020 data
  3. I blogged about the updated below here on 7/16/18: Master’s Programs in Data Science/Analytics Are Proliferating: How many students do these programs graduate?
  4. See also this NCSU Analytics post, Graduate Degree Programs in Analytics and Data Science
  5. See also the ASA Statistics and Biostatistics Degree Data webpage]

Master's programs in data or business analytics are on the rise along with data science programs. The programs are difficult to track because they are not yet categorized as a CIP code, the NCES categorization for degree programs. I'm aware of two CIP codes in use:52.1302 Business Statistics and 11.0802 Master's Data Modeling/Warehousing and Database Administration [and on 6/29/17 I added Computational Science: 30.3001.] The Master's degree data for both are below and show strong growth both in degrees and the universities offering them. (If you know of other universities granting data/business analytics or related Master's degrees and know the CIP code used, please let me know the CIP code: pierson@amstat.org.)



Master's Business Statistics; CIP: 52.1302
Institution 2010 2011 2012 2013 2014 2015 2016 2017 Total
Bentley University "Business Analytics"; Amstat News Q&A 7 6 21 13 26 23 58 73 227
Stevens Institute of Technology 0 0 0 1 19 32 67 57 176
The University of Tennessee-Knoxville Business Analytics"; Amstat News Q&A 0 3 19 15 22 37 40 40 176
University of Denver 12 11 7 4 15 19 30 42 140
Rutgers University-Newark 0 0 0 0 0 28 42 44 114
Southern New Hampshire University 0 0 0 0 0 0 35 77 112
Rensselaer Polytechnic Institute 0 0 0 0 10 24 28 29 91
Hofstra University 0 0 0 0 3 14 36 34 87
University of Maryland 0 0 0 0 0 0 23 57 80
University of Southern California 0 0 0 0 0 0 27 51 78
Michigan State University 0 0 0 0 0 21 23 28 72
Texas A & M University "AnalyticsAmstat News Q&A 0 0 0 0 0 8 21 34 63
Bowling Green State University 14 15 14 3 13 0 0 0 59
CUNY Bernard M Baruch College 4 3 4 5 11 13 10 2 52
University of Maryland-College Park 0 0 0 0 0 0 0 47 47
University of Colorado Boulder 0 0 0 0 0 0 27 19 46
University of Miami 0 0 0 0 0 11 13 22 46
Oklahoma State University 0 0 0 0 0 0 0 40 40
Washington University in St Louis 0 0 0 0 0 6 30 3 39
Columbia University  0 0 0 0 0 0 0 13 13
The University of Texas at Arlington 0 0 0 0 0 0 1 7 8
University of Delaware 0 0 0 0 0 0 0 3 3
Boston University 0 0 0 0 0 0 0 2 2
Fordham University 0 0 0 0 0 0 0 1 1
Northeastern University Professional Advancement Network 0 0 0 0 0 0 0 1 1
Temple University 0 0 0 0 0 0 0 1 1
University of St Thomas 0 0 0 0 0 0 0 1 1
37 38 65 41 119 236 511 728 1775
# of Institutions 4 5 5 6 8 12 17 26 27
Master's Data Modeling/Warehousing and Database Administration; CIP: 11.0802
Institution 2010 2011 2012 2013 2014 2015 2016 2017 Total
North Carolina State University "Analytics"; Amstat News Q&A 39 39 38 81 79 86 113 118 593
DePaul University 0 0 2 15 11 27 55 82 192
University of Virginia  "Data Science" 0 0 0 0 0 43 49 50 142
George Mason University "Data Analytics Engineering"; Amstat News Q&A 0 0 0 0 0 1 27 67 95
University of Southern California 0 0 0 0 3 6 40 24 73
Full Sail University 0 0 0 0 0 17 36 0 53
University of St Thomas 0 0 0 0 0 0 8 31 39
Bellarmine University 0 0 0 0 0 0 8 25 33
Brandeis University 0 0 0 0 0 0 11 16 27
George Washington University 0 0 0 0 0 0 0 14 14
Austin Peay State University 0 0 0 0 0 0 6 6 12
Lewis University 0 0 0 0 0 0 0 12 12
Regis University 0 0 0 0 0 0 0 4 4
Western Governors University 0 0 0 0 0 0 0 4 4
Boston University 0 0 0 0 0 0 0 3 3
Rowan University 0 0 0 0 0 0 0 3 3
Total 39 39 40 96 93 180 353 459 1299
# of Institutions 1 1 2 2 3 6 10 15 16
Master's Computational Science; CIP: 30.30
Institution 2010 2011 2012 2013 2014 2015 2016 2017 Total
Texas A & M University-Commerce 0 0 0 0 8 53 47 39 147
Indiana University-Bloomington 0 0 0 0 0 0 5 116 121
Carnegie Mellon University 0 0 0 0 0 0 63 47 110
Florida State University 5 5 11 7 10 4 7 6 55
University of Rochester 0 0 0 0 0 0 20 28 48
Stockton University 0 0 2 7 12 13 6 3 43
The University of Texas at El Paso 0 5 7 9 4 2 5 7 39
New York University 0 0 0 0 14 4 2 3 23
University of California-San Diego 0 0 1 1 1 4 3 11 21
Georgetown University 0 0 0 0 0 0 1 13 14
University of Oklahoma-Norman Campus 0 0 0 0 0 1 1 10 12
South Dakota School of Mines and Technology 0 0 0 0 0 2 2 7 11
Marquette University 0 5 0 0 0 0 0 5 10
Chapman University 0 0 0 0 0 0 0 8 8
Valparaiso University 0 0 0 0 2 1 3 2 8
Tulane University of Louisiana 0 0 5 0 1 0 1 0 7
University of Pennsylvania 0 0 0 0 0 0 1 6 7
Central Washington University 0 0 0 0 4 0 0 0 4
University of Pittsburgh-Pittsburgh Campus 0 0 0 0 0 0 1 0 1
Total 5 15 26 24 56 84 168 311 689
# of Institutions 1 3 5 4 9 9 16 16 19
Master's Systems Science and Theory; CIP: 30.06
Institution 2010 2011 2012 2013 2014 2015 2016 2017 Total
West Chester University of Pennsylvania 31 43 33 55 53 51 58 32 356
SUNY Buffalo State 35 28 35 31 24 32 36 21 242
University of Central Florida 16 24 28 41 29 28 39 26 231
North Carolina State University at Raleigh 2 3 10 32 32 35 28 41 183
Boston University 21 18 28 14 12 12 8 15 128
Seattle University 32 32 25 29 5 0 0 0 123
Binghamton University 0 0 7 6 17 6 16 22 74
The University of Tennessee-Knoxville 27 10 9 11 1 6 0 0 64
Portland State University 7 3 7 5 10 7 4 6 49
Antioch University-Seattle 4 10 7 5 11 6 2 1 46
Wright State University-Main Campus 5 5 5 12 10 5 0 0 42
Saint Mary-of-the-Woods College 11 5 5 9 1 1 0 0 32
Grace College and Theological Seminary 0 0 0 0 0 0 14 17 31
Southern Illinois University-Carbondale 0 0 2 7 4 10 6 2 31
Eastern Illinois University 0 0 0 0 4 4 9 9 26
Worcester Polytechnic Institute 2 6 3 1 2 2 5 4 25
Rice University 0 0 0 0 0 5 7 8 20
The New School 0 0 0 0 0 0 6 9 15
East Carolina University 0 0 5 3 6 0 0 0 14
University of Alabama at Birmingham 0 0 0 0 0 0 0 13 13
University of Vermont "Complex Systems and Data Science" Amstat News Q&A 0 0 0 0 0 0 1 2 3
193 187 209 261 221 210 239 228 1748
# of Institutions 12 12 15 15 16 15 15 16 21


To see the degree data on statistics and biostatistics undergraduate and graduate degrees, go to this website. See also Categorization of Statistics Degrees through CIP Codes and Growth in Statistics-Related Degrees and the following blog posts: 

[January 2017 Update: Up and coming programs (first degrees granted around/after 2015):

You may also find it useful to look at the 2015 Amstat News Q&A with undergraduate data science, analytics, and related programs here and here.]

See also the Moore Foundation's listing of Data Science efforts at R1 Institutions.

See other ASA Science Policy blog entries. For ASA science policy updates, follow @ASA_SciPol on Twitter. 

 

0 comments
1380 views

Permalink